




























Property Attributes
- MLS#1002099638
- TypeFarm
- CountyLOUDOUN
- CityUpperville
- NeighborhoodNONE AVAILABLE
- Zip20184
- StyleFederal
- Year Built1820
- Taxes25000
- Price$ 13,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4000
- Lot Size1511.58 Acres
Listing Provided Courtesy Of:
Thomas & Talbot Real Estate
Property Description
CLEREMONT FARM is a MAGNIFICENT 1511 ACRE ESTATE consisting of 3 Contiguous Farms, which can be sold separately: CLEREMONT (410 Acres in 5 parcels), BELLEFIELDS (422 Acres in 2 parcels) and ROSS (679 Acres in 2 parcels). CLEREMONT is an AWARD WINNING CATTLE FARM nationally known for it pristine water quality and sustainable grazing. ***POTENTIAL FOR A TURN KEY CATTLE OPERATION including CATTLE, MANAGEMENT and EQUIPMENT***LOCATED in Western Loudoun County, this Property offers forest and fields on the Eastern Slope and Piedmont of the Blue Ridge Mountains, 33 verdant pastures, wildlife habitat and 1000 Acres of Hardwood Forest, 400 of which are flatland timber managed on a 20-25 year rotation. Riding Trails, Hiking Trails, Beautifully Managed Fields and Ponds have created a Retreat with Tremendous Opportunities for Riding, Fishing, Hiking, Hunting and Bird Watching. In an area with Olympic riders, this land is adjacent to NEWSTEAD FARM and in the PIEDMONT HUNT TERRITORY. RESIDENCES include: Historic Manor House, c. 1820, Second Manor House, 3 Tenant Houses and Patent House, c.1760. OUTBUILDINGS INCLUDE: Farm Office, Garages, 14 Stall Barn, Machine Shop and Hay Barns. PRISTINE WATER from Natural Springs, including Jeffries Branch, 3 Ponds and Wetlands, is Protected by 4.5 Miles of Fencing. Water is Supplied to all Fields with Spring-fed or Energy-free Water Troughs piped from Existing Wells. 130 Acres of Riparian Buffers for Wildlife Habitat are Protected with Wildlife Friendly Fences. 2 MILES of Interior Roads Provide Access to Homes and Fields. WILDLIFE INCLUDE: Wild Turkey, Grouse, Dove, Fox, Deer, Bobcats, Geese, Duck, Black Bear and Bald Eagles.
Price History | |
---|---|
7/25/2018 | Listed $19,750,000 |
11/15/2018 | 25% - $15,000,000 |
7/3/2019 | 14% - $13,000,000 |
General Features
Accessibility | Entry Slope <1' |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County | LOUDOUN |
Farm Features | Other Residence, Shed(s), Silo(s), Hunting, Feed Barn |
Garage Y/N | Yes |
Green Verification Y/N | No |
Historic Y/N | Yes |
Levels | 3+ |
New Construction | No |
Open Parking Spaces | 50.00 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 3250.0 |
Property Type | Farm |
PropertyCondition | Shows Well |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Security Features | Security System |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | AR2 |
Zoning Description | AR2 |
Interior Features
Above Grade Finished Area | 4000 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating | Hot Water, Zoned |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric, Oil, Multi-tank, S/W Changeover |
Interior Features | Attic, Dining Area, Breakfast Area, Kitchen - Eat-In, Built-Ins, Master Bath(s), Double/Dual Staircase, Wood Floors, Floor Plan - Traditional |
Living Area | 4000 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Study, Sun/Florida Room, Exercise Room, Laundry, Attic |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 6 |
Exterior Features
# Of Detached Garage Spaces | 6 |
Architectural Style | Federal |
Construction Materials | Stucco |
Crops Included Y/N | No |
Exterior Features | Outbuilding(s) |
Fencing | Board |
Garage Features | Garage - Side Entry |
Garage Spaces | 6.00 |
Horse Amenities | Horses Allowed, Horse Trails |
Horse Y/N | Yes |
Lot Features | Stream/Creek, Trees/Wooded, Open, Private, Pond, Road Frontage, Rural |
Lot Size Acres | 1511.58 |
Lot Size Area | 65844425 |
Lot Size Source | Assessor |
Lot Size Square Feet | 65844425.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Gravel Driveway, Private |
Pool Y/N | Yes - Personal |
Sewer | Gravity Sept Fld |
Total Garage and Parking Spaces | 56 |
Type of Parking | Detached Garage, Driveway, Parking Lot, Other |
View | Mountain, Garden/Lawn, Pasture, Scenic Vista, Water |
Water Access Y/N | Yes |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well, Spring |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool